| Name: Fully enclosed MINI box industrial computer  | 
  | 
| Specification  | 2.5-inch industrial motherboard core industrial control computer  | 
| Chipset  | Intel Cedar view-M and NM10  | 
| CPU  | Intel Cedar View-M N2600 1.6 GHz, Core/Threads 2c/4T, L2 Cache 1MB, TDP 3.5 W ORIntel Cedar View-M N2800 1.86 GHz, Core/Threads 2c/4T, L2 Cache 1MB, TDP 6.5 W  | 
| Memory  | On board DDR3 module 2GB  | 
| Hard disk  | mSATA OR SSD  | 
| Display  | Intel Cedar view-M Integrated Display Engine, N2600 400 MHz or N2800 640 MHz render clock frequency, Support Directx* 10.1 compliant Pixel Shader* v2.0 and OGL 3.0, Display Ports: HDMI or DVI, LVDS (single channel), CRT  | 
| System memory  | N2600 Memory DDR3 data transfer rate of 800MT/s, N2800 Memory DDR3 data transfer rate of 1066 MT/s  | 
| NAND flash memory  | Onboard SSD 2/4/8/16/32/64 GBytes (optional)  | 
| SATA  | Support 1 SATA interface and independent DMA operation  | 
| Serial port  | 2 RS232 or 422/485 serial ports (optional) One port is DB9 back connector, the other is wafer connector  | 
| Net port  | 1* Realtek RLT 8111C 10/100/1000 Mbps  | 
| USB  | 2 USB2.0  | 
| Sound card  | Intel HD Audio Rev. 1. 0 Supports audio input and output and microphone input (chip) (optional)  | 
| DIO & WDT  | 4-way digital input and 4-way output (optional), hardware watchdog function 0-255 seconds scheduled time  | 
| Expansion slot  | 1 full-size PCIe mini card slot for PCIe interface and USB interface, 1 half-size PCIe mini card slot for mSATA and USB interface  | 
| Power supply  | On board DC + 12V ± 5% convert to + 3V/+ 5V for system  | 
Operating temperature 
  | -2 5 ° C ~ + 65 ° C |